| Symbol | XAUUSD (Gold (Spot)) | ||||
| Period | 15 Minutes (M15) 2023.01.03 01:00 - 2025.07.01 23:45 (2023.01.01 - 2025.07.02) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Max_Spread=999; JAM_ON=0; JAM_OFF=24; CommentEA="N-Structure EA"; parameteropen="=====Parameter Open====="; AutoLot=true; Modal_Awal=1000; lots1=0.01; multiplier=3; digitlot=2; SL=2000; Rasio_TP=0.5; max_loss_x=20; USE_MA=false; INDI1="MA1"; PERIOD_MA1=20; shift_ma1=0; pricefieldema1=0; methodema1=1; MagicNumber=123455; | ||||
| Bars in test | 58833 | Ticks modelled | 70577549 | Modelling quality | 90.00% |
| Mismatched charts errors | 20 | ||||
| Initial deposit | 1000.00 | Spread | Current (29) | ||
| Total net profit | 4520.00 | Gross profit | 11780.00 | Gross loss | -7260.00 |
| Profit factor | 1.62 | Expected payoff | 14.17 | ||
| Absolute drawdown | 125.26 | Maximal drawdown | 1001.62 (38.05%) | Relative drawdown | 38.05% (1001.62) |
| Total trades | 319 | Short positions (won %) | 139 (65.47%) | Long positions (won %) | 180 (71.11%) |
| Profit trades (% of total) | 219 (68.65%) | Loss trades (% of total) | 100 (31.35%) | ||
| Largest | profit trade | 810.00 | loss trade | -540.00 | |
| Average | profit trade | 53.79 | loss trade | -72.60 | |
| Maximum | consecutive wins (profit in money) | 14 (320.00) | consecutive losses (loss in money) | 3 (-780.00) | |
| Maximal | consecutive profit (count of wins) | 810.00 (1) | consecutive loss (count of losses) | -780.00 (3) | |
| Average | consecutive wins | 3 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2023.01.04 03:30 | buy | 1 | 0.01 | 1840.24 | 1820.24 | 0.00 | ||
| 2 | 2023.01.04 03:30 | modify | 1 | 0.01 | 1840.24 | 1820.24 | 1850.24 | ||
| 3 | 2023.01.04 09:11 | t/p | 1 | 0.01 | 1850.24 | 1820.24 | 1850.24 | 10.00 | 1010.00 |
| 4 | 2023.01.05 10:15 | sell | 2 | 0.01 | 1847.02 | 1867.02 | 0.00 | ||
| 5 | 2023.01.05 10:15 | modify | 2 | 0.01 | 1847.02 | 1867.02 | 1837.02 | ||
| 6 | 2023.01.05 15:53 | t/p | 2 | 0.01 | 1837.02 | 1867.02 | 1837.02 | 10.00 | 1020.00 |
| 7 | 2023.01.06 04:15 | buy | 3 | 0.01 | 1839.02 | 1819.02 | 0.00 | ||
| 8 | 2023.01.06 04:15 | modify | 3 | 0.01 | 1839.02 | 1819.02 | 1849.02 | ||
| 9 | 2023.01.06 15:44 | t/p | 3 | 0.01 | 1849.02 | 1819.02 | 1849.02 | 10.00 | 1030.00 |
| 10 | 2023.01.09 08:15 | buy | 4 | 0.01 | 1879.84 | 1859.84 | 0.00 | ||
| 11 | 2023.01.09 08:15 | modify | 4 | 0.01 | 1879.84 | 1859.84 | 1889.84 | ||
| 12 | 2023.01.12 14:21 | t/p | 4 | 0.01 | 1889.84 | 1859.84 | 1889.84 | 10.00 | 1040.00 |
| 13 | 2023.01.13 10:15 | buy | 5 | 0.01 | 1903.18 | 1883.18 | 0.00 | ||
| 14 | 2023.01.13 10:15 | modify | 5 | 0.01 | 1903.18 | 1883.18 | 1913.18 | ||
| 15 | 2023.01.13 17:00 | t/p | 5 | 0.01 | 1913.18 | 1883.18 | 1913.18 | 10.00 | 1050.00 |
| 16 | 2023.01.17 09:00 | sell | 6 | 0.01 | 1907.20 | 1927.20 | 0.00 | ||
| 17 | 2023.01.17 09:00 | modify | 6 | 0.01 | 1907.20 | 1927.20 | 1897.20 | ||
| 18 | 2023.01.18 07:36 | t/p | 6 | 0.01 | 1897.20 | 1927.20 | 1897.20 | 10.00 | 1060.00 |
| 19 | 2023.01.19 03:30 | sell | 7 | 0.01 | 1902.53 | 1922.53 | 0.00 | ||
| 20 | 2023.01.19 03:30 | modify | 7 | 0.01 | 1902.53 | 1922.53 | 1892.53 | ||
| 21 | 2023.01.19 17:25 | s/l | 7 | 0.01 | 1922.53 | 1922.53 | 1892.53 | -20.00 | 1040.00 |
| 22 | 2023.01.23 15:45 | sell | 8 | 0.03 | 1921.87 | 1941.87 | 0.00 | ||
| 23 | 2023.01.23 15:45 | modify | 8 | 0.03 | 1921.87 | 1941.87 | 1911.87 | ||
| 24 | 2023.01.23 17:09 | t/p | 8 | 0.03 | 1911.87 | 1941.87 | 1911.87 | 30.00 | 1070.00 |
| 25 | 2023.01.24 15:45 | sell | 9 | 0.01 | 1934.20 | 1954.20 | 0.00 | ||
| 26 | 2023.01.24 15:45 | modify | 9 | 0.01 | 1934.20 | 1954.20 | 1924.20 | ||
| 27 | 2023.01.24 16:56 | t/p | 9 | 0.01 | 1924.20 | 1954.20 | 1924.20 | 10.00 | 1080.00 |
| 28 | 2023.01.25 03:15 | buy | 10 | 0.01 | 1938.09 | 1918.09 | 0.00 | ||
| 29 | 2023.01.25 03:15 | modify | 10 | 0.01 | 1938.09 | 1918.09 | 1948.09 | ||
| 30 | 2023.01.26 01:16 | t/p | 10 | 0.01 | 1948.09 | 1918.09 | 1948.09 | 10.00 | 1090.00 |
| 31 | 2023.01.26 17:00 | sell | 11 | 0.01 | 1932.75 | 1952.75 | 0.00 | ||
| 32 | 2023.01.26 17:00 | modify | 11 | 0.01 | 1932.75 | 1952.75 | 1922.75 | ||
| 33 | 2023.01.26 18:23 | t/p | 11 | 0.01 | 1922.75 | 1952.75 | 1922.75 | 10.00 | 1100.00 |
| 34 | 2023.01.30 06:30 | buy | 12 | 0.01 | 1931.78 | 1911.78 | 0.00 | ||
| 35 | 2023.01.30 06:30 | modify | 12 | 0.01 | 1931.78 | 1911.78 | 1941.78 | ||
| 36 | 2023.01.31 10:07 | s/l | 12 | 0.01 | 1911.78 | 1911.78 | 1941.78 | -20.00 | 1080.00 |
| 37 | 2023.02.01 03:30 | sell | 13 | 0.03 | 1926.36 | 1946.36 | 0.00 | ||
| 38 | 2023.02.01 03:30 | modify | 13 | 0.03 | 1926.36 | 1946.36 | 1916.36 | ||
| 39 | 2023.02.01 22:05 | s/l | 13 | 0.03 | 1946.36 | 1946.36 | 1916.36 | -60.00 | 1020.00 |
| 40 | 2023.02.06 10:15 | buy | 14 | 0.09 | 1879.21 | 1859.21 | 0.00 | ||
| 41 | 2023.02.06 10:15 | modify | 14 | 0.09 | 1879.21 | 1859.21 | 1889.21 | ||
| 42 | 2023.02.09 15:58 | t/p | 14 | 0.09 | 1889.21 | 1859.21 | 1889.21 | 90.00 | 1110.00 |
| 43 | 2023.02.10 05:30 | sell | 15 | 0.01 | 1857.87 | 1877.87 | 0.00 | ||
| 44 | 2023.02.10 05:30 | modify | 15 | 0.01 | 1857.87 | 1877.87 | 1847.87 | ||
| 45 | 2023.02.14 16:31 | t/p | 15 | 0.01 | 1847.87 | 1877.87 | 1847.87 | 10.00 | 1120.00 |
| 46 | 2023.02.15 17:45 | sell | 16 | 0.01 | 1830.96 | 1850.96 | 0.00 | ||
| 47 | 2023.02.15 17:45 | modify | 16 | 0.01 | 1830.96 | 1850.96 | 1820.96 | ||
| 48 | 2023.02.17 10:02 | t/p | 16 | 0.01 | 1820.96 | 1850.96 | 1820.96 | 10.00 | 1130.00 |
| 49 | 2023.02.20 06:15 | buy | 17 | 0.01 | 1843.58 | 1823.58 | 0.00 | ||
| 50 | 2023.02.20 06:15 | modify | 17 | 0.01 | 1843.58 | 1823.58 | 1853.58 | ||
| 51 | 2023.02.22 22:05 | s/l | 17 | 0.01 | 1823.58 | 1823.58 | 1853.58 | -20.00 | 1110.00 |
| 52 | 2023.02.23 15:45 | sell | 18 | 0.03 | 1820.01 | 1840.01 | 0.00 | ||
| 53 | 2023.02.23 15:45 | modify | 18 | 0.03 | 1820.01 | 1840.01 | 1810.01 | ||
| 54 | 2023.02.24 16:44 | t/p | 18 | 0.03 | 1810.01 | 1840.01 | 1810.01 | 30.00 | 1140.00 |
| 55 | 2023.02.27 21:00 | buy | 19 | 0.01 | 1819.19 | 1799.19 | 0.00 | ||
| 56 | 2023.02.27 21:00 | modify | 19 | 0.01 | 1819.19 | 1799.19 | 1829.19 | ||
| 57 | 2023.02.28 19:10 | t/p | 19 | 0.01 | 1829.19 | 1799.19 | 1829.19 | 10.00 | 1150.00 |
| 58 | 2023.03.01 13:45 | buy | 20 | 0.01 | 1836.97 | 1816.97 | 0.00 | ||
| 59 | 2023.03.01 13:45 | modify | 20 | 0.01 | 1836.97 | 1816.97 | 1846.97 | ||
| 60 | 2023.03.03 11:15 | t/p | 20 | 0.01 | 1846.97 | 1816.97 | 1846.97 | 10.00 | 1160.00 |
| 61 | 2023.03.06 06:15 | buy | 21 | 0.01 | 1855.90 | 1835.90 | 0.00 | ||
| 62 | 2023.03.06 06:15 | modify | 21 | 0.01 | 1855.90 | 1835.90 | 1865.90 | ||
| 63 | 2023.03.07 15:25 | s/l | 21 | 0.01 | 1835.90 | 1835.90 | 1865.90 | -20.00 | 1140.00 |
| 64 | 2023.03.08 13:15 | buy | 22 | 0.03 | 1816.08 | 1796.08 | 0.00 | ||
| 65 | 2023.03.08 13:15 | modify | 22 | 0.03 | 1816.08 | 1796.08 | 1826.08 | ||
| 66 | 2023.03.09 16:00 | t/p | 22 | 0.03 | 1826.08 | 1796.08 | 1826.08 | 30.00 | 1170.00 |
| 67 | 2023.03.15 07:30 | sell | 23 | 0.01 | 1900.42 | 1920.42 | 0.00 | ||
| 68 | 2023.03.15 07:30 | modify | 23 | 0.01 | 1900.42 | 1920.42 | 1890.42 | ||
| 69 | 2023.03.15 10:08 | t/p | 23 | 0.01 | 1890.42 | 1920.42 | 1890.42 | 10.00 | 1180.00 |
| 70 | 2023.03.16 03:15 | sell | 24 | 0.01 | 1910.07 | 1930.07 | 0.00 | ||
| 71 | 2023.03.16 03:15 | modify | 24 | 0.01 | 1910.07 | 1930.07 | 1900.07 | ||
| 72 | 2023.03.16 14:20 | s/l | 24 | 0.01 | 1930.07 | 1930.07 | 1900.07 | -20.00 | 1160.00 |
| 73 | 2023.03.17 04:00 | buy | 25 | 0.03 | 1923.09 | 1903.09 | 0.00 | ||
| 74 | 2023.03.17 04:00 | modify | 25 | 0.03 | 1923.09 | 1903.09 | 1933.09 | ||
| 75 | 2023.03.17 08:53 | t/p | 25 | 0.03 | 1933.09 | 1903.09 | 1933.09 | 30.00 | 1190.00 |
| 76 | 2023.03.20 08:00 | buy | 26 | 0.01 | 1988.47 | 1968.47 | 0.00 | ||
| 77 | 2023.03.20 08:00 | modify | 26 | 0.01 | 1988.47 | 1968.47 | 1998.47 | ||
| 78 | 2023.03.20 09:09 | t/p | 26 | 0.01 | 1998.47 | 1968.47 | 1998.47 | 10.00 | 1200.00 |
| 79 | 2023.03.21 05:00 | buy | 27 | 0.01 | 1983.47 | 1963.47 | 0.00 | ||
| 80 | 2023.03.21 05:00 | modify | 27 | 0.01 | 1983.47 | 1963.47 | 1993.47 | ||
| 81 | 2023.03.21 10:07 | s/l | 27 | 0.01 | 1963.47 | 1963.47 | 1993.47 | -20.00 | 1180.00 |
| 82 | 2023.03.22 20:15 | buy | 28 | 0.03 | 1953.68 | 1933.68 | 0.00 | ||
| 83 | 2023.03.22 20:15 | modify | 28 | 0.03 | 1953.68 | 1933.68 | 1963.68 | ||
| 84 | 2023.03.22 20:37 | t/p | 28 | 0.03 | 1963.68 | 1933.68 | 1963.68 | 30.00 | 1210.00 |
| 85 | 2023.03.24 08:30 | sell | 29 | 0.01 | 1987.17 | 2007.17 | 0.00 | ||
| 86 | 2023.03.24 08:30 | modify | 29 | 0.01 | 1987.17 | 2007.17 | 1977.17 | ||
| 87 | 2023.03.24 19:38 | t/p | 29 | 0.01 | 1977.17 | 2007.17 | 1977.17 | 10.00 | 1220.00 |
| 88 | 2023.03.28 03:15 | buy | 30 | 0.01 | 1959.61 | 1939.61 | 0.00 | ||
| 89 | 2023.03.28 03:15 | modify | 30 | 0.01 | 1959.61 | 1939.61 | 1969.61 | ||
| 90 | 2023.03.28 17:58 | t/p | 30 | 0.01 | 1969.61 | 1939.61 | 1969.61 | 10.00 | 1230.00 |
| 91 | 2023.03.30 19:15 | buy | 31 | 0.01 | 1978.37 | 1958.37 | 0.00 | ||
| 92 | 2023.03.30 19:15 | modify | 31 | 0.01 | 1978.37 | 1958.37 | 1988.37 | ||
| 93 | 2023.04.03 02:23 | s/l | 31 | 0.01 | 1958.37 | 1958.37 | 1988.37 | -20.00 | 1210.00 |
| 94 | 2023.04.06 16:45 | sell | 32 | 0.03 | 2005.05 | 2025.05 | 0.00 | ||
| 95 | 2023.04.06 16:45 | modify | 32 | 0.03 | 2005.05 | 2025.05 | 1995.05 | ||
| 96 | 2023.04.10 01:05 | t/p | 32 | 0.03 | 1995.05 | 2025.05 | 1995.05 | 30.00 | 1240.00 |
| 97 | 2023.04.11 05:15 | buy | 33 | 0.01 | 1996.12 | 1976.12 | 0.00 | ||
| 98 | 2023.04.11 05:15 | modify | 33 | 0.01 | 1996.12 | 1976.12 | 2006.12 | ||
| 99 | 2023.04.11 11:24 | t/p | 33 | 0.01 | 2006.12 | 1976.12 | 2006.12 | 10.00 | 1250.00 |
| 100 | 2023.04.11 22:45 | buy | 34 | 0.01 | 2004.85 | 1984.85 | 0.00 | ||
| 101 | 2023.04.11 22:45 | modify | 34 | 0.01 | 2004.85 | 1984.85 | 2014.85 | ||
| 102 | 2023.04.12 04:59 | t/p | 34 | 0.01 | 2014.85 | 1984.85 | 2014.85 | 10.00 | 1260.00 |
| 103 | 2023.04.14 15:45 | sell | 35 | 0.01 | 2023.04 | 2043.04 | 0.00 | ||
| 104 | 2023.04.14 15:45 | modify | 35 | 0.01 | 2023.04 | 2043.04 | 2013.04 | ||
| 105 | 2023.04.14 17:08 | t/p | 35 | 0.01 | 2013.04 | 2043.04 | 2013.04 | 10.00 | 1270.00 |
| 106 | 2023.04.18 04:15 | buy | 36 | 0.01 | 1996.77 | 1976.77 | 0.00 | ||
| 107 | 2023.04.18 04:15 | modify | 36 | 0.01 | 1996.77 | 1976.77 | 2006.77 | ||
| 108 | 2023.04.18 17:08 | t/p | 36 | 0.01 | 2006.77 | 1976.77 | 2006.77 | 10.00 | 1280.00 |
| 109 | 2023.04.19 04:30 | sell | 37 | 0.01 | 2004.34 | 2024.34 | 0.00 | ||
| 110 | 2023.04.19 04:30 | modify | 37 | 0.01 | 2004.34 | 2024.34 | 1994.34 | ||
| 111 | 2023.04.19 09:15 | t/p | 37 | 0.01 | 1994.34 | 2024.34 | 1994.34 | 10.00 | 1290.00 |
| 112 | 2023.04.20 04:45 | buy | 38 | 0.01 | 1995.54 | 1975.54 | 0.00 | ||
| 113 | 2023.04.20 04:45 | modify | 38 | 0.01 | 1995.54 | 1975.54 | 2005.54 | ||
| 114 | 2023.04.20 15:30 | t/p | 38 | 0.01 | 2005.54 | 1975.54 | 2005.54 | 10.00 | 1300.00 |
| 115 | 2023.04.24 12:15 | buy | 39 | 0.01 | 1985.58 | 1965.58 | 0.00 | ||
| 116 | 2023.04.24 12:15 | modify | 39 | 0.01 | 1985.58 | 1965.58 | 1995.58 | ||
| 117 | 2023.04.25 02:41 | t/p | 39 | 0.01 | 1995.58 | 1965.58 | 1995.58 | 10.00 | 1310.00 |
| 118 | 2023.04.25 10:45 | sell | 40 | 0.01 | 1989.00 | 2009.00 | 0.00 | ||
| 119 | 2023.04.25 10:45 | modify | 40 | 0.01 | 1989.00 | 2009.00 | 1979.00 | ||
| 120 | 2023.04.25 14:40 | t/p | 40 | 0.01 | 1979.00 | 2009.00 | 1979.00 | 10.00 | 1320.00 |
| 121 | 2023.04.27 10:00 | buy | 41 | 0.01 | 2002.33 | 1982.33 | 0.00 | ||
| 122 | 2023.04.27 10:00 | modify | 41 | 0.01 | 2002.33 | 1982.33 | 2012.33 | ||
| 123 | 2023.04.27 15:44 | s/l | 41 | 0.01 | 1982.33 | 1982.33 | 2012.33 | -20.00 | 1300.00 |
| 124 | 2023.04.28 04:45 | buy | 42 | 0.03 | 1991.16 | 1971.16 | 0.00 | ||
| 125 | 2023.04.28 04:45 | modify | 42 | 0.03 | 1991.16 | 1971.16 | 2001.16 | ||
| 126 | 2023.05.01 15:35 | t/p | 42 | 0.03 | 2001.16 | 1971.16 | 2001.16 | 30.00 | 1330.00 |
| 127 | 2023.05.02 11:15 | sell | 43 | 0.01 | 1980.56 | 2000.56 | 0.00 | ||
| 128 | 2023.05.02 11:15 | modify | 43 | 0.01 | 1980.56 | 2000.56 | 1970.56 | ||
| 129 | 2023.05.02 17:15 | s/l | 43 | 0.01 | 2000.56 | 2000.56 | 1970.56 | -20.00 | 1310.00 |
| 130 | 2023.05.08 13:15 | buy | 44 | 0.03 | 2025.00 | 2005.00 | 0.00 | ||
| 131 | 2023.05.08 13:15 | modify | 44 | 0.03 | 2025.00 | 2005.00 | 2035.00 | ||
| 132 | 2023.05.09 20:15 | t/p | 44 | 0.03 | 2035.00 | 2005.00 | 2035.00 | 30.00 | 1340.00 |
| 133 | 2023.05.10 11:45 | sell | 45 | 0.01 | 2027.17 | 2047.17 | 0.00 | ||
| 134 | 2023.05.10 11:45 | modify | 45 | 0.01 | 2027.17 | 2047.17 | 2017.17 | ||
| 135 | 2023.05.10 15:40 | s/l | 45 | 0.01 | 2047.17 | 2047.17 | 2017.17 | -20.00 | 1320.00 |
| 136 | 2023.05.11 04:00 | buy | 46 | 0.03 | 2035.66 | 2015.66 | 0.00 | ||
| 137 | 2023.05.11 04:00 | modify | 46 | 0.03 | 2035.66 | 2015.66 | 2045.66 | ||
| 138 | 2023.05.11 16:51 | s/l | 46 | 0.03 | 2015.66 | 2015.66 | 2045.66 | -60.00 | 1260.00 |
| 139 | 2023.05.12 12:00 | sell | 47 | 0.09 | 2006.60 | 2026.60 | 0.00 | ||
| 140 | 2023.05.12 12:00 | modify | 47 | 0.09 | 2006.60 | 2026.60 | 1996.60 | ||
| 141 | 2023.05.16 18:46 | t/p | 47 | 0.09 | 1996.60 | 2026.60 | 1996.60 | 90.00 | 1350.00 |
| 142 | 2023.05.18 11:00 | sell | 48 | 0.01 | 1974.54 | 1994.54 | 0.00 | ||
| 143 | 2023.05.18 11:00 | modify | 48 | 0.01 | 1974.54 | 1994.54 | 1964.54 | ||
| 144 | 2023.05.18 16:14 | t/p | 48 | 0.01 | 1964.54 | 1994.54 | 1964.54 | 10.00 | 1360.00 |
| 145 | 2023.05.23 08:45 | sell | 49 | 0.01 | 1961.11 | 1981.11 | 0.00 | ||
| 146 | 2023.05.23 08:45 | modify | 49 | 0.01 | 1961.11 | 1981.11 | 1951.11 | ||
| 147 | 2023.05.24 14:38 | s/l | 49 | 0.01 | 1981.11 | 1981.11 | 1951.11 | -20.00 | 1340.00 |
| 148 | 2023.05.25 04:30 | sell | 50 | 0.03 | 1957.03 | 1977.03 | 0.00 | ||
| 149 | 2023.05.25 04:30 | modify | 50 | 0.03 | 1957.03 | 1977.03 | 1947.03 | ||
| 150 | 2023.05.25 15:36 | t/p | 50 | 0.03 | 1947.03 | 1977.03 | 1947.03 | 30.00 | 1370.00 |
| 151 | 2023.05.26 09:45 | buy | 51 | 0.01 | 1951.80 | 1931.80 | 0.00 | ||
| 152 | 2023.05.26 09:45 | modify | 51 | 0.01 | 1951.80 | 1931.80 | 1961.80 | ||
| 153 | 2023.05.30 15:13 | t/p | 51 | 0.01 | 1961.80 | 1931.80 | 1961.80 | 10.00 | 1380.00 |
| 154 | 2023.05.31 03:30 | sell | 52 | 0.01 | 1958.04 | 1978.04 | 0.00 | ||
| 155 | 2023.05.31 03:30 | modify | 52 | 0.01 | 1958.04 | 1978.04 | 1948.04 | ||
| 156 | 2023.06.01 18:07 | s/l | 52 | 0.01 | 1978.04 | 1978.04 | 1948.04 | -20.00 | 1360.00 |
| 157 | 2023.06.05 14:45 | sell | 53 | 0.03 | 1939.43 | 1959.43 | 0.00 | ||
| 158 | 2023.06.05 14:45 | modify | 53 | 0.03 | 1939.43 | 1959.43 | 1929.43 | ||
| 159 | 2023.06.05 17:03 | s/l | 53 | 0.03 | 1959.43 | 1959.43 | 1929.43 | -60.00 | 1300.00 |
| 160 | 2023.06.07 04:15 | buy | 54 | 0.09 | 1965.92 | 1945.92 | 0.00 | ||
| 161 | 2023.06.07 04:15 | modify | 54 | 0.09 | 1965.92 | 1945.92 | 1975.92 | ||
| 162 | 2023.06.07 19:04 | s/l | 54 | 0.09 | 1945.92 | 1945.92 | 1975.92 | -180.00 | 1120.00 |
| 163 | 2023.06.08 11:00 | buy | 55 | 0.27 | 1947.59 | 1927.59 | 0.00 | ||
| 164 | 2023.06.08 11:00 | modify | 55 | 0.27 | 1947.59 | 1927.59 | 1957.59 | ||
| 165 | 2023.06.08 15:41 | t/p | 55 | 0.27 | 1957.59 | 1927.59 | 1957.59 | 270.00 | 1390.00 |
| 166 | 2023.06.13 06:45 | buy | 56 | 0.01 | 1960.71 | 1940.71 | 0.00 | ||
| 167 | 2023.06.13 06:45 | modify | 56 | 0.01 | 1960.71 | 1940.71 | 1970.71 | ||
| 168 | 2023.06.13 15:30 | t/p | 56 | 0.01 | 1970.71 | 1940.71 | 1970.71 | 10.00 | 1400.00 |
| 169 | 2023.06.14 10:45 | buy | 57 | 0.01 | 1949.77 | 1929.77 | 0.00 | ||
| 170 | 2023.06.14 10:45 | modify | 57 | 0.01 | 1949.77 | 1929.77 | 1959.77 | ||
| 171 | 2023.06.14 15:45 | t/p | 57 | 0.01 | 1959.77 | 1929.77 | 1959.77 | 10.00 | 1410.00 |
| 172 | 2023.06.16 04:45 | buy | 58 | 0.01 | 1961.43 | 1941.43 | 0.00 | ||
| 173 | 2023.06.16 04:45 | modify | 58 | 0.01 | 1961.43 | 1941.43 | 1971.43 | ||
| 174 | 2023.06.20 16:11 | s/l | 58 | 0.01 | 1941.43 | 1941.43 | 1971.43 | -20.00 | 1390.00 |
| 175 | 2023.06.21 02:15 | buy | 59 | 0.03 | 1938.17 | 1918.17 | 0.00 | ||
| 176 | 2023.06.21 02:15 | modify | 59 | 0.03 | 1938.17 | 1918.17 | 1948.17 | ||
| 177 | 2023.06.22 17:18 | s/l | 59 | 0.03 | 1918.17 | 1918.17 | 1948.17 | -60.00 | 1330.00 |
| 178 | 2023.06.26 10:45 | buy | 60 | 0.09 | 1928.25 | 1908.25 | 0.00 | ||
| 179 | 2023.06.26 10:45 | modify | 60 | 0.09 | 1928.25 | 1908.25 | 1938.25 | ||
| 180 | 2023.06.28 12:47 | s/l | 60 | 0.09 | 1908.25 | 1908.25 | 1938.25 | -180.00 | 1150.00 |
| 181 | 2023.07.03 15:30 | buy | 61 | 0.27 | 1914.76 | 1894.76 | 0.00 | ||
| 182 | 2023.07.03 15:30 | modify | 61 | 0.27 | 1914.76 | 1894.76 | 1924.76 | ||
| 183 | 2023.07.03 16:16 | t/p | 61 | 0.27 | 1924.76 | 1894.76 | 1924.76 | 270.00 | 1420.00 |
| 184 | 2023.07.05 05:15 | sell | 62 | 0.01 | 1923.83 | 1943.83 | 0.00 | ||
| 185 | 2023.07.05 05:15 | modify | 62 | 0.01 | 1923.83 | 1943.83 | 1913.83 | ||
| 186 | 2023.07.06 15:20 | t/p | 62 | 0.01 | 1913.83 | 1943.83 | 1913.83 | 10.00 | 1430.00 |
| 187 | 2023.07.07 02:30 | buy | 63 | 0.01 | 1912.23 | 1892.23 | 0.00 | ||
| 188 | 2023.07.07 02:30 | modify | 63 | 0.01 | 1912.23 | 1892.23 | 1922.23 | ||
| 189 | 2023.07.07 15:30 | t/p | 63 | 0.01 | 1922.23 | 1892.23 | 1922.23 | 10.00 | 1440.00 |
| 190 | 2023.07.10 02:15 | sell | 64 | 0.01 | 1924.04 | 1944.04 | 0.00 | ||
| 191 | 2023.07.10 02:15 | modify | 64 | 0.01 | 1924.04 | 1944.04 | 1914.04 | ||
| 192 | 2023.07.10 15:46 | t/p | 64 | 0.01 | 1914.04 | 1944.04 | 1914.04 | 10.00 | 1450.00 |
| 193 | 2023.07.12 04:45 | buy | 65 | 0.01 | 1939.33 | 1919.33 | 0.00 | ||
| 194 | 2023.07.12 04:45 | modify | 65 | 0.01 | 1939.33 | 1919.33 | 1949.33 | ||
| 195 | 2023.07.12 15:37 | t/p | 65 | 0.01 | 1949.33 | 1919.33 | 1949.33 | 10.00 | 1460.00 |
| 196 | 2023.07.14 04:45 | buy | 66 | 0.01 | 1962.12 | 1942.12 | 0.00 | ||
| 197 | 2023.07.14 04:45 | modify | 66 | 0.01 | 1962.12 | 1942.12 | 1972.12 | ||
| 198 | 2023.07.18 14:16 | t/p | 66 | 0.01 | 1972.12 | 1942.12 | 1972.12 | 10.00 | 1470.00 |
| 199 | 2023.07.19 05:30 | sell | 67 | 0.01 | 1974.53 | 1994.53 | 0.00 | ||
| 200 | 2023.07.19 05:30 | modify | 67 | 0.01 | 1974.53 | 1994.53 | 1964.53 | ||
| 201 | 2023.07.21 10:59 | t/p | 67 | 0.01 | 1964.53 | 1994.53 | 1964.53 | 10.00 | 1480.00 |
| 202 | 2023.07.25 09:30 | buy | 68 | 0.01 | 1962.97 | 1942.97 | 0.00 | ||
| 203 | 2023.07.25 09:30 | modify | 68 | 0.01 | 1962.97 | 1942.97 | 1972.97 | ||
| 204 | 2023.07.26 14:01 | t/p | 68 | 0.01 | 1972.97 | 1942.97 | 1972.97 | 10.00 | 1490.00 |
| 205 | 2023.07.27 11:00 | buy | 69 | 0.01 | 1980.21 | 1960.21 | 0.00 | ||
| 206 | 2023.07.27 11:00 | modify | 69 | 0.01 | 1980.21 | 1960.21 | 1990.21 | ||
| 207 | 2023.07.27 15:51 | s/l | 69 | 0.01 | 1960.21 | 1960.21 | 1990.21 | -20.00 | 1470.00 |
| 208 | 2023.07.31 02:15 | sell | 70 | 0.03 | 1958.74 | 1978.74 | 0.00 | ||
| 209 | 2023.07.31 02:15 | modify | 70 | 0.03 | 1958.74 | 1978.74 | 1948.74 | ||
| 210 | 2023.08.01 15:44 | t/p | 70 | 0.03 | 1948.74 | 1978.74 | 1948.74 | 30.00 | 1500.00 |
| 211 | 2023.08.02 14:00 | buy | 71 | 0.01 | 1952.95 | 1932.95 | 0.00 | ||
| 212 | 2023.08.02 14:00 | modify | 71 | 0.01 | 1952.95 | 1932.95 | 1962.95 | ||
| 213 | 2023.08.02 18:28 | s/l | 71 | 0.01 | 1932.95 | 1932.95 | 1962.95 | -20.00 | 1480.00 |
| 214 | 2023.08.04 13:30 | sell | 72 | 0.03 | 1931.96 | 1951.96 | 0.00 | ||
| 215 | 2023.08.04 13:30 | modify | 72 | 0.03 | 1931.96 | 1951.96 | 1921.96 | ||
| 216 | 2023.08.09 16:57 | t/p | 72 | 0.03 | 1921.96 | 1951.96 | 1921.96 | 30.00 | 1510.00 |
| 217 | 2023.08.11 09:15 | buy | 73 | 0.01 | 1917.18 | 1897.18 | 0.00 | ||
| 218 | 2023.08.11 09:15 | modify | 73 | 0.01 | 1917.18 | 1897.18 | 1927.18 | ||
| 219 | 2023.08.15 15:32 | s/l | 73 | 0.01 | 1897.18 | 1897.18 | 1927.18 | -20.00 | 1490.00 |
| 220 | 2023.08.16 12:15 | buy | 74 | 0.03 | 1907.06 | 1887.06 | 0.00 | ||
| 221 | 2023.08.16 12:15 | modify | 74 | 0.03 | 1907.06 | 1887.06 | 1917.06 | ||
| 222 | 2023.08.17 20:02 | s/l | 74 | 0.03 | 1887.06 | 1887.06 | 1917.06 | -60.00 | 1430.00 |
| 223 | 2023.08.21 04:45 | sell | 75 | 0.09 | 1886.49 | 1906.49 | 0.00 | ||
